![]() |
Basic Information |
| Name | PHENYLBIGUANIDE | EINECS | |||||
| CAS No. | 102-02-3 | Density | 1.33g/cm3 | ||||
| Solubility | Melting Point | 135-142 °C(lit.) |
|||||
| Formula | C8H11 N5 | Boiling Point | 388.4°Cat760mmHg | ||||
| Molecular Weight | 177.209 | Flash Point | 188.7°C | ||||
| Transport Information | Appearance | ||||||
| Safety |
|
Risk Codes | |||||
| Molecular Structure | ![]() |
Hazard Symbols | |||||
| Synonyms | Biguanide,1-phenyl- (6CI,7CI,8CI); 1-Phenylbiguanide; N-Phenyl-N'-guanylguanidine;N-Phenylbiguanide; N1-Phenylbiguanide; PBG; Phenylbiguanide |