| Brand | SKU-Pack Size | Purity | Price | Inventory | Quantity | Inquiry | Ordering |
|---|
| Aldrich |
![]() |
Basic Information |
| Name | LITHIUM TRIMETHYLSILANOLATE | EINECS | |||||||||||||||||||||
| CAS No. | 2004-14-0 | Density | 0.81g/cm3 | ||||||||||||||||||||
| Solubility | Melting Point | ||||||||||||||||||||||
| Formula | C3H10 O Si . Li | Boiling Point | 75°Cat760mmHg | ||||||||||||||||||||
| Molecular Weight | 96.1304 | Flash Point | °C | ||||||||||||||||||||
| Transport Information | Appearance | ||||||||||||||||||||||
| Safety |
|
Risk Codes | 34-40-23/24/25 | ||||||||||||||||||||
| Molecular Structure | ![]() |
Hazard Symbols | ![]() ![]() |
||||||||||||||||||||
| Synonyms | Lithium,(trimethylsiloxy)- (7CI); Lithium trimethylsilanolate; Lithiumtrimethylsiloxide; Trimethylsiloxylithium |