| Brand | SKU-Pack Size | Purity | Price | Inventory | Quantity | Inquiry | Ordering |
|---|
| Sigma |
![]() |
Basic Information |
| Name | 9,12-OCTADECADIYNOIC ACID | EINECS | |||
| CAS No. | 2012-14-8 | Density | 0.963g/cm3 | ||
| Solubility | Melting Point | 42-43 °C(Solv: ligroine (8032-32-4)) |
|||
| Formula | C18H28 O2 | Boiling Point | 424°Cat760mmHg | ||
| Molecular Weight | 276.419 | Flash Point | 202.1°C | ||
| Transport Information | Appearance | ||||
| Safety |
|
Risk Codes | |||
| Molecular Structure | ![]() |
Hazard Symbols | |||
| Synonyms | Ro 3-1314 |