![]() |
Basic Information |
| Name | 4-Nonyne | EINECS | |||||||||||
| CAS No. | 20184-91-2 | Density | 0.774g/cm3 | ||||||||||
| Solubility | Melting Point | -49.99°C (estimate) |
|||||||||||
| Formula | C9H16 | Boiling Point | 158°Cat760mmHg | ||||||||||
| Molecular Weight | 124.226 | Flash Point | 38.3°C | ||||||||||
| Transport Information | Appearance | ||||||||||||
| Safety |
|
Risk Codes | 11 | ||||||||||
| Molecular Structure | ![]() |
Hazard Symbols | |||||||||||
| Synonyms | 4-C9H16;4-NONYNE;N-BUTYL-N-PROPYLACETYLENE;4-NONYNE, 98+%;Butylpropylacetylene |