| Brand | SKU-Pack Size | Purity | Price | Inventory | Quantity | Inquiry | Ordering |
|---|
| aladdin |
| Aldrich |
| tci |
![]() |
Basic Information |
| Name | METHYLDIPHENYLPHOSPHINE OXIDE | EINECS | |||||||||||
| CAS No. | 2129-89-7 | Density | 1.12g/cm3 | ||||||||||
| Solubility | Melting Point | 111-115 °C(lit.) |
|||||||||||
| Formula | C13H13 O P | Boiling Point | 180 °C / 1mmHg | ||||||||||
| Molecular Weight | 216.219 | Flash Point | 140°C | ||||||||||
| Transport Information | Appearance | white crystalline powder | |||||||||||
| Safety |
|
Risk Codes | 20/21/22-36/37/38 | ||||||||||
| Molecular Structure | ![]() |
Hazard Symbols | ![]() |
||||||||||
| Synonyms | Diphenylmethylphosphineoxide; Methyldiphenyloxophosphine; Methyldiphenylphosphine oxide; NSC 407134 |