| Brand | SKU-Pack Size | Purity | Price | Inventory | Quantity | Inquiry | Ordering |
|---|
| Sigma |
![]() |
Basic Information |
| Name | ALPHA-D-GLUCOSAMINE 1-PHOSPHATE | EINECS | |||
| CAS No. | 2152-75-2 | Density | 1.81g/cm3 | ||
| Solubility | Melting Point | ||||
| Formula | C6H14 N O8 P | Boiling Point | 596°Cat760mmHg | ||
| Molecular Weight | 259.15 | Flash Point | 314.3°C | ||
| Transport Information | Appearance | ||||
| Safety |
|
Risk Codes | |||
| Molecular Structure | ![]() |
Hazard Symbols | |||
| Synonyms | 2-Amino-2-deoxy-a-D-glucopyranosyl phosphate; a-D-Glucosamine 1-phosphate |