| Brand | SKU-Pack Size | Purity | Price | Inventory | Quantity | Inquiry | Ordering |
|---|
| tci |
![]() |
Basic Information |
| Name | 3,4,5-TRIFLUOROBENZYL BROMIDE | EINECS | |||||||||||||||||||
| CAS No. | 220141-72-0 | Density | 1.71g/cm3 | ||||||||||||||||||
| Solubility | Melting Point | ||||||||||||||||||||
| Formula | C7H4 Br F3 | Boiling Point | 188.4°Cat760mmHg | ||||||||||||||||||
| Molecular Weight | 225.008 | Flash Point | 75.1°C | ||||||||||||||||||
| Transport Information | Appearance | ||||||||||||||||||||
| Safety |
|
Risk Codes | 34 | ||||||||||||||||||
| Molecular Structure | ![]() |
Hazard Symbols | ![]() |
||||||||||||||||||
| Synonyms | 3,4,5-Trifluorobenzylbromide; 5-(Bromomethyl)-1,2,3-trifluorobenzene |