| Brand | SKU-Pack Size | Purity | Price | Inventory | Quantity | Inquiry | Ordering |
|---|
| aladdin |
| tci |
![]() |
Basic Information |
| Name | 3-(DIFLUOROMETHOXY)NITROBENZENE | EINECS | |||||||||||
| CAS No. | 22236-07-3 | Density | 1.384g/cm3 | ||||||||||
| Solubility | Melting Point | ||||||||||||
| Formula | C7H5 F2 N O3 | Boiling Point | 250.6°Cat760mmHg | ||||||||||
| Molecular Weight | 189.118 | Flash Point | 105.3°C | ||||||||||
| Transport Information | Appearance | ||||||||||||
| Safety |
|
Risk Codes | 36/37/38 | ||||||||||
| Molecular Structure | ![]() |
Hazard Symbols | ![]() |
||||||||||
| Synonyms | Anisole, a,a-difluoro-m-nitro- (8CI);3-(Difluoromethoxy)nitrobenzene |