| Brand | SKU-Pack Size | Purity | Price | Inventory | Quantity | Inquiry | Ordering |
|---|
| aladdin |
| Sigma |
![]() |
Basic Information |
| Name | Neferine | EINECS | |
| CAS No. | 2292-16-2 | Density | 1.186 g/cm3 |
| Solubility | Melting Point | 59-61 °C |
|
| Formula | C38H44N2O6 | Boiling Point | 710.931 °C at 760 mmHg |
| Molecular Weight | 624.777 | Flash Point | 383.758 °C |
| Transport Information | Appearance | ||
| Safety | Risk Codes | ||
| Molecular Structure | ![]() |
Hazard Symbols | |
| Synonyms | Neferine(7CI,8CI);(-)-Neferine;4''-O-Methylliensinine;Methylliensinine;Neferin;neferine; |