| Brand | SKU-Pack Size | Purity | Price | Inventory | Quantity | Inquiry | Ordering |
|---|
| Aldrich |
| tci |
![]() |
Basic Information |
| Name | 4-Vinylbiphenyl | EINECS | 219-082-6 |
| CAS No. | 2350-89-2 | Density | 0.997 g/cm3 |
| Solubility | Insoluble in water. | Melting Point | 119-121 °C(lit.) |
| Formula | C14H12 | Boiling Point | 301.7 °C at 760 mmHg |
| Molecular Weight | 180.249 | Flash Point | 139.4 °C |
| Transport Information | Appearance | cream/yellow solid | |
| Safety | 26-36/37/39 | Risk Codes | 36/37/38 |
| Molecular Structure | ![]() |
Hazard Symbols | |
| Synonyms | Biphenyl,4-vinyl- (6CI,7CI,8CI);(Biphenyl-4-yl)ethene;4-Ethenylbiphenyl;4-Phenylstyrene;4-Vinyl-1,1'-biphenyl;4-Vinylbiphenyl;4-Vinyldiphenyl;NSC58060;p-Phenylstyrene;p-Vinylbiphenyl; |