| Brand | SKU-Pack Size | Purity | Price | Inventory | Quantity | Inquiry | Ordering |
|---|
| tci |
![]() |
Basic Information |
| Name | BENZYL PHENYL CARBONATE 97 | EINECS | |
| CAS No. | 28170-07-2 | Density | 1.175g/cm3 |
| Solubility | Melting Point | ||
| Formula | C14H12O3 | Boiling Point | 353.5oC at 760 mmHg |
| Molecular Weight | 228.247 | Flash Point | 138.8oC |
| Transport Information | Appearance | ||
| Safety | Risk Codes | ||
| Molecular Structure | ![]() |
Hazard Symbols | |
| Synonyms | SNGLYCMNDNOLOF-UHFFFAOYSA;Phenyl-benzyl-carbonat;benzyl-phenyl carbonate;phenylbenzylcarbonate;carbonic acid benzyl ester phenyl ester;Kohlensaeure-benzylester-phenylester;Carbonic Acid Benzyl Phenyl Ester; |