| Brand | SKU-Pack Size | Purity | Price | Inventory | Quantity | Inquiry | Ordering |
|---|
| MedicalIsotopes |
![]() |
Basic Information |
| Name | PROPANE-D8 | EINECS | |||||||||||
| CAS No. | 2875-94-7 | Density | 0.667g/cm3 | ||||||||||
| Solubility | Melting Point | −188 °C(lit.) |
|||||||||||
| Formula | C3D8 | Boiling Point | −42.1 °C(lit.) |
||||||||||
| Molecular Weight | 52.033 | Flash Point | °C | ||||||||||
| Transport Information | Appearance | ||||||||||||
| Safety |
|
Risk Codes | 11 | ||||||||||
| Molecular Structure | ![]() |
Hazard Symbols | ![]() |
||||||||||
| Synonyms | Propane-d8(8CI,9CI); Perdeuteriopropane; Perdeuteropropane |