| Brand | SKU-Pack Size | Purity | Price | Inventory | Quantity | Inquiry | Ordering |
|---|
| MedicalIsotopes |
![]() |
Basic Information |
| Name | PROPANE-2,2-D2 | EINECS | |||||||||||
| CAS No. | 2875-95-8 | Density | 1.5 (vs air) | ||||||||||
| Solubility | Melting Point | −188 °C(lit.) |
|||||||||||
| Formula | C3H6 D2 | Boiling Point | −42.1 °C(lit.) |
||||||||||
| Molecular Weight | 46.0806 | Flash Point | -104℃ | ||||||||||
| Transport Information | Appearance | ||||||||||||
| Safety |
|
Risk Codes | 11 | ||||||||||
| Molecular Structure | ![]() |
Hazard Symbols | ![]() |
||||||||||
| Synonyms | 2,2-Dideuteriopropane;2,2-Dideuteropropane |