| Brand | SKU-Pack Size | Purity | Price | Inventory | Quantity | Inquiry | Ordering |
|---|
| aladdin |
| tci |
![]() |
Basic Information |
| Name | (-)-Corey lactone diol | EINECS | 608-721-8 |
| CAS No. | 32233-40-2 | Density | 1.365 g/cm3 |
| Solubility | Melting Point | 117-119 °C(lit.) |
|
| Formula | C8H12O4 | Boiling Point | 406.6 °C at 760 mmHg |
| Molecular Weight | 172.181 | Flash Point | 172.9 °C |
| Transport Information | Appearance | white to beige-brown cryst. powder or crystals | |
| Safety | 24/25 | Risk Codes | R24/25 |
| Molecular Structure | ![]() |
Hazard Symbols | |
| Synonyms | 2H-Cyclopenta[b]furan-2-one,hexahydro-5-hydroxy-4-(hydroxymethyl)-, [3aR-(3aa,4a,5b,6aa)]-;2H-Cyclopenta[b]furan-2-one, hexahydro-5-hydroxy-4-(hydroxymethyl)-,stereoisomer (8CI); |