| Brand | SKU-Pack Size | Purity | Price | Inventory | Quantity | Inquiry | Ordering |
|---|
| aladdin |
![]() |
Basic Information |
| Name | N-BOC ANILINE | EINECS | |
| CAS No. | 3422-01-3 | Density | 1.082 g/cm3 |
| Solubility | Melting Point | 133-137 °C |
|
| Formula | C11H15NO2 | Boiling Point | 235.3 °C at 760 mmHg |
| Molecular Weight | 193.246 | Flash Point | 96.1 °C |
| Transport Information | Appearance | ||
| Safety | Risk Codes | ||
| Molecular Structure | ![]() |
Hazard Symbols | |
| Synonyms | tert-Butyl phenylcarbamate;Carbamic acid,phenyl,tert.-butyl ester;tert-Butyl N-phenylcarbamate;Carbamic acid,phenyl-,1,1-dimethylethyl ester;Carbanilic acid tert-butyl ester;N-BOC-aniline;tert-Butyl Carbanilate; |