| Brand | SKU-Pack Size | Purity | Price | Inventory | Quantity | Inquiry | Ordering |
|---|
| aladdin |
![]() |
Basic Information |
| Name | 3,3'-DIFLUOROBENZOPHENONE | EINECS | |||||||||||
| CAS No. | 345-70-0 | Density | 1.239g/cm3 | ||||||||||
| Solubility | Melting Point | 59-61 °C(lit.) |
|||||||||||
| Formula | C13H8 F2 O | Boiling Point | 316.2°Cat760mmHg | ||||||||||
| Molecular Weight | 218.203 | Flash Point | 121.3°C | ||||||||||
| Transport Information | Appearance | ||||||||||||
| Safety |
|
Risk Codes | 36/37/38 | ||||||||||
| Molecular Structure | ![]() |
Hazard Symbols | ![]() |
||||||||||
| Synonyms | Benzophenone,3,3'-difluoro- (7CI,8CI); 3,3'-Difluorobenzophenone;Bis(3-fluorophenyl)methanone |