| Brand | SKU-Pack Size | Purity | Price | Inventory | Quantity | Inquiry | Ordering |
|---|
| aladdin |
| Fluka |
![]() |
Basic Information |
| Name | 3,5-DICHLOROBIPHENYL | EINECS | |||||||||||||
| CAS No. | 34883-41-5 | Density | 1.249g/cm3 | ||||||||||||
| Solubility | Melting Point | 62℃ |
|||||||||||||
| Formula | C12H8 Cl2 | Boiling Point | 323.7°Cat760mmHg | ||||||||||||
| Molecular Weight | 223.102 | Flash Point | 149.7°C | ||||||||||||
| Transport Information | Appearance | ||||||||||||||
| Safety |
|
Risk Codes | 33-50/53 | ||||||||||||
| Molecular Structure | ![]() |
Hazard Symbols | ![]() |
||||||||||||
| Synonyms | Biphenyl,3,5-dichloro- (6CI,7CI); 3,5-Dichloro-1,1'-biphenyl; 3,5-Dichlorobiphenyl; PCB14 |