| Brand | SKU-Pack Size | Purity | Price | Inventory | Quantity | Inquiry | Ordering |
|---|
| tci |
![]() |
Basic Information |
| Name | 9H,9H-PERFLUORO-8,10-HEPTADECANEDIONE | EINECS | |||||||
| CAS No. | 36554-97-9 | Density | 1.728g/cm3 | ||||||
| Solubility | Melting Point | 127-129 °C |
|||||||
| Formula | C17H2 F30 O2 | Boiling Point | 298.8°C at 760 mmHg | ||||||
| Molecular Weight | 808.15 | Flash Point | 114.5°C | ||||||
| Transport Information | Appearance | ||||||||
| Safety |
|
Risk Codes | |||||||
| Molecular Structure | ![]() |
Hazard Symbols | |||||||
| Synonyms | 9H,9H-PERFLUORO-8,10-HEPTADECANEDIONE;9H,9H-TRIACONTAFLUORO-8,10-HEPTADECANEDIONE;TRIACONTAFLUORO-8,10-HEPTADECANEDIONE |