| Brand | SKU-Pack Size | Purity | Price | Inventory | Quantity | Inquiry | Ordering |
|---|
| Fluka |
![]() |
Basic Information |
| Name | 2,4,4'-TRIBROMODIPHENYL ETHER | EINECS | |||||||||
| CAS No. | 41318-75-6 | Density | 1.951g/cm3 | ||||||||
| Solubility | Melting Point | ||||||||||
| Formula | C12H7 Br3 O | Boiling Point | 370.654°C at 760 mmHg | ||||||||
| Molecular Weight | 406.899 | Flash Point | -12 °C | ||||||||
| Transport Information | Appearance | ||||||||||
| Safety |
|
Risk Codes | 11-38-50/53-65-67 | ||||||||
| Molecular Structure | ![]() |
Hazard Symbols | F,Xn,N | ||||||||
| Synonyms | Ether,p-bromophenyl 2,4-dibromophenyl (6CI); 2,4,4'-Tribromodiphenyl ether; BDE 28;PBDE 28 |