| Brand | SKU-Pack Size | Purity | Price | Inventory | Quantity | Inquiry | Ordering |
|---|
| aladdin |
![]() |
Basic Information |
| Name | 3-FLUORO-4-IODOTOLUENE | EINECS | |||||||||||
| CAS No. | 452-79-9 | Density | 1.803 | ||||||||||
| Solubility | Melting Point | ||||||||||||
| Formula | C7H6 F I | Boiling Point | 138-139 °C9 mm Hg(lit.) | ||||||||||
| Molecular Weight | 236.028 | Flash Point | 92 ºC | ||||||||||
| Transport Information | Appearance | colorless to light yellow liqui | |||||||||||
| Safety |
|
Risk Codes | R52/53 | ||||||||||
| Molecular Structure | ![]() |
Hazard Symbols | ![]() |
||||||||||
| Synonyms | Toluene,3-fluoro-4-iodo- (8CI); 2-Fluoro-1-iodo-4-methylbenzene; 3-Fluoro-4-iodotoluene |