| Brand | SKU-Pack Size | Purity | Price | Inventory | Quantity | Inquiry | Ordering |
|---|
| aladdin |
![]() |
Basic Information |
| Name | 5-Fluoro-2-methylphenol | EINECS | |||||||||
| CAS No. | 452-85-7 | Density | 1.164g/cm3 | ||||||||
| Solubility | Melting Point | ||||||||||
| Formula | C7H7 F O | Boiling Point | 188.7°Cat760mmHg | ||||||||
| Molecular Weight | 126.13 | Flash Point | 79.2°C | ||||||||
| Transport Information | Appearance | ||||||||||
| Safety |
|
Risk Codes | 36/37/38 | ||||||||
| Molecular Structure | ![]() |
Hazard Symbols | C,T,Xi | ||||||||
| Synonyms | o-Cresol,5-fluoro- (6CI); 2-Methyl-5-fluorophenol; 5-Fluoro-2-methylphenol |