| Brand | SKU-Pack Size | Purity | Price | Inventory | Quantity | Inquiry | Ordering |
|---|
| aladdin |
![]() |
Basic Information |
| Name | 4-Methoxybenzenediazonium tetrafluoroborate | EINECS | 207-296-2 | ||||||||||||||||
| CAS No. | 459-64-3 | Density | g/cm3 | ||||||||||||||||
| Solubility | Decompose in water | Melting Point | 142-144 °C(lit.) |
||||||||||||||||
| Formula | C7H7N2O.BF4 | Boiling Point | °Cat760mmHg | ||||||||||||||||
| Molecular Weight | 221.95 | Flash Point | °C | ||||||||||||||||
| Transport Information | UN 3261 | Appearance | |||||||||||||||||
| Safety |
|
Risk Codes | R34 | ||||||||||||||||
| Molecular Structure | ![]() |
Hazard Symbols | ![]() |
||||||||||||||||
| Synonyms | 4-METHOXYBENZENEDIAZONIUM TETRAFLUOROBORATE;4-MethoxybenzenediazoniumTetrafluoroborate98% |