| Brand | SKU-Pack Size | Purity | Price | Inventory | Quantity | Inquiry | Ordering |
|---|
| aladdin |
![]() |
Basic Information |
| Name | 10-Methoxyiminostilbene | EINECS | 225-172-6 |
| CAS No. | 4698-11-7 | Density | 1.19 g/cm3 |
| Solubility | Melting Point | 122-128 °C |
|
| Formula | C15H13NO | Boiling Point | 410.8 °C at 760 mmHg |
| Molecular Weight | 223.274 | Flash Point | 162.5 °C |
| Transport Information | Appearance | Yellowish foam | |
| Safety | Risk Codes | ||
| Molecular Structure | ![]() |
Hazard Symbols | |
| Synonyms | 10-Oxo-10,11-dihydro-5H-dibenzo[b,f]azepine-5-carboxamide;10-Methoxy-5H-dibenz(b,f)azepine; |