| Brand | SKU-Pack Size | Purity | Price | Inventory | Quantity | Inquiry | Ordering |
|---|
| aladdin |
| Sigma |
| tci |
![]() |
Basic Information |
| Name | Allitol | EINECS | 200-258-5 |
| CAS No. | 488-44-8 | Density | 1.596 g/cm3 |
| Solubility | Melting Point | 152 °C |
|
| Formula | C6H14O6 | Boiling Point | 494.9 °C at 760 mmHg |
| Molecular Weight | 182.174 | Flash Point | 292.5 °C |
| Transport Information | Appearance | ||
| Safety | Risk Codes | ||
| Molecular Structure | ![]() |
Hazard Symbols | |
| Synonyms | Allit;Allodulcit;Allodulcitol; |