| Brand | SKU-Pack Size | Purity | Price | Inventory | Quantity | Inquiry | Ordering |
|---|
| aladdin |
| MedicalIsotopes |
| Sigma |
| tci |
![]() |
Basic Information |
| Name | L-Iditol | EINECS | |||
| CAS No. | 488-45-9 | Density | 1.596g/cm3 | ||
| Solubility | Melting Point | 77 °C |
|||
| Formula | C6H14 O6 | Boiling Point | 494.9°Cat760mmHg | ||
| Molecular Weight | 182.174 | Flash Point | 292.6°C | ||
| Transport Information | Appearance | ||||
| Safety |
|
Risk Codes | |||
| Molecular Structure | ![]() |
Hazard Symbols | |||
| Synonyms | Iditol, L-(8CI); Sorbierit; Sorbieritol |