| Brand | SKU-Pack Size | Purity | Price | Inventory | Quantity | Inquiry | Ordering |
|---|
| aladdin |
| tci |
![]() |
Basic Information |
| Name | epi-Inositol | EINECS | |
| CAS No. | 488-58-4 | Density | 2.038g/cm3 |
| Solubility | Melting Point | 304°C(dec.)(lit.) |
|
| Formula | C6H12 O6 | Boiling Point | 291.3°Cat760mmHg |
| Molecular Weight | 180.158 | Flash Point | 143.4°C |
| Transport Information | Appearance | ||
| Safety | Risk Codes | ||
| Molecular Structure | ![]() |
Hazard Symbols | |
| Synonyms | Inositol,epi- (8CI); epi-Cyclohexanehexol |