| Brand | SKU-Pack Size | Purity | Price | Inventory | Quantity | Inquiry | Ordering |
|---|
| aladdin |
| Fluka |
![]() |
Basic Information |
| Name | Kaempferide | EINECS | 207-738-4 |
| CAS No. | 491-54-3 | Density | 1.539 g/cm3 |
| Solubility | Melting Point | 156-157 °C(lit.) |
|
| Formula | C16H12O6 | Boiling Point | 543.8 °C at 760 mmHg |
| Molecular Weight | 300.268 | Flash Point | 207.1 °C |
| Transport Information | Appearance | ||
| Safety | 24/25 | Risk Codes | R36/37/38 |
| Molecular Structure | ![]() |
Hazard Symbols | |
| Synonyms | Flavone,3,5,7-trihydroxy-4'-methoxy- (7CI,8CI);4'-Methoxykaempferol;4'-Methylkaempferol;4'-O-Methylkaempferol;Kaempferol4'-O-methyl ether;Kaempferol 4'-methyl ether;NSC 407294; |