| Brand | SKU-Pack Size | Purity | Price | Inventory | Quantity | Inquiry | Ordering |
|---|
| aladdin |
![]() |
Basic Information |
| Name | 3-Butene-1,2-diol | EINECS | |||||||||||
| CAS No. | 497-06-3 | Density | 1.036g/cm3 | ||||||||||
| Solubility | Melting Point | 15.1°C (estimate) |
|||||||||||
| Formula | C4H8 O2 | Boiling Point | 196.5°Cat760mmHg | ||||||||||
| Molecular Weight | 88.1063 | Flash Point | 89.3°C | ||||||||||
| Transport Information | Appearance | ||||||||||||
| Safety |
|
Risk Codes | 36/37/38-20/21/22 | ||||||||||
| Molecular Structure | ![]() |
Hazard Symbols | ![]() |
||||||||||
| Synonyms | Erythrol(6CI); 1,2-Dihydroxy-3-butene; 1-Butene-3,4-diol; 3,4-Dihydroxy-1-butene |