| Brand | SKU-Pack Size | Purity | Price | Inventory | Quantity | Inquiry | Ordering |
|---|
| tci |
![]() |
Basic Information |
| Name | rhapontigenin | EINECS | 1312995-182-4 |
| CAS No. | 500-65-2 | Density | 1.345 g/cm3 |
| Solubility | Melting Point | 186-187oC |
|
| Formula | C15H14O4 | Boiling Point | 503.6 °C at 760 mmHg |
| Molecular Weight | 258.274 | Flash Point | 258.4 °C |
| Transport Information | Appearance | White, off grey crystal powder | |
| Safety | Risk Codes | ||
| Molecular Structure | ![]() |
Hazard Symbols | |
| Synonyms | 3,3',5-Stilbenetriol,4'-methoxy-, (E)- (8CI);5-[(E)-2-(3-Hydroxy-4-methoxyphenyl)ethenyl]benzene-1,3-diol; |