| Brand | SKU-Pack Size | Purity | Price | Inventory | Quantity | Inquiry | Ordering |
|---|
| Fluka |
![]() |
Basic Information |
| Name | 2,6-DIMETHYL-3,7-OCTADIEN-2-OL | EINECS | |||||||||||
| CAS No. | 51117-35-2 | Density | 0.855 g/mL at 20 °C(lit.) | ||||||||||
| Solubility | Melting Point | ||||||||||||
| Formula | C10H18O | Boiling Point | 206.8°C at 760 mmHg | ||||||||||
| Molecular Weight | 154.25 | Flash Point | 73 °C | ||||||||||
| Transport Information | Appearance | ||||||||||||
| Safety |
|
Risk Codes | 36/37/38 | ||||||||||
| Molecular Structure | ![]() |
Hazard Symbols | ![]() |
||||||||||
| Synonyms | 2,6-DIMETHYL-3,7-OCTADIEN-2-OL |