| Brand | SKU-Pack Size | Purity | Price | Inventory | Quantity | Inquiry | Ordering |
|---|
| tci |
![]() |
Basic Information |
| Name | Xylosucrose | EINECS | |
| CAS No. | 512-66-3 | Density | 1.74g/cm3 |
| Solubility | Melting Point | 112.0 to 116.0 °C |
|
| Formula | C11H20O10 | Boiling Point | 643.9°C at 760 mmHg |
| Molecular Weight | 312.274 | Flash Point | 343.2°C |
| Transport Information | Appearance | ||
| Safety | Risk Codes | ||
| Molecular Structure | ![]() |
Hazard Symbols | |
| Synonyms |