| Brand | SKU-Pack Size | Purity | Price | Inventory | Quantity | Inquiry | Ordering |
|---|
| aladdin |
| Sigma |
![]() |
Basic Information |
| Name | H-PRO-LEU-OH | EINECS | |||
| CAS No. | 52899-07-7 | Density | 1.126g/cm3 | ||
| Solubility | Melting Point | 253-255℃ |
|||
| Formula | C11H20N2O3 | Boiling Point | 457.5°C at 760 mmHg | ||
| Molecular Weight | 228.291 | Flash Point | 230.5°C | ||
| Transport Information | Appearance | ||||
| Safety |
|
Risk Codes | |||
| Molecular Structure | ![]() |
Hazard Symbols | |||
| Synonyms | L-PROLYL-L-LEUCINE;H-PRO-LEU-OH;PRO-LEU |