| Brand | SKU-Pack Size | Purity | Price | Inventory | Quantity | Inquiry | Ordering |
|---|
| aladdin |
![]() |
Basic Information |
| Name | 4'-Methylpropiophenone | EINECS | 226-267-5 |
| CAS No. | 5337-93-9 | Density | 0.963 g/cm3 |
| Solubility | Melting Point | 7.2 °C |
|
| Formula | C10H12O | Boiling Point | 238.5 °C at 760 mmHg |
| Molecular Weight | 148.205 | Flash Point | 97.9 °C |
| Transport Information | Appearance | clear light yellow liquid | |
| Safety | 24/25 | Risk Codes | |
| Molecular Structure | ![]() |
Hazard Symbols | |
| Synonyms | Propiophenone,4'-methyl- (6CI,7CI,8CI);1-(4-Methylphenyl)-1-propanone;1-(4-Tolyl)-1-propanone;4'-Methylpropiophenone;Ethyl 4-methylphenyl ketone;Ethyl p-tolyl ketone;NSC 852;p-Methylpropiophenone; |