| Brand | SKU-Pack Size | Purity | Price | Inventory | Quantity | Inquiry | Ordering |
|---|
| aladdin |
| MedicalIsotopes |
| Sigma |
![]() |
Basic Information |
| Name | 4-TRIFLUOROACETAMIDOANILINE | EINECS | |||||||||
| CAS No. | 53446-90-5 | Density | 1.445g/cm3 | ||||||||
| Solubility | Melting Point | 118 °C |
|||||||||
| Formula | C8H7F3N2O | Boiling Point | 218.4°C at 760 mmHg | ||||||||
| Molecular Weight | 204.152 | Flash Point | 85.9°C | ||||||||
| Transport Information | Appearance | ||||||||||
| Safety |
|
Risk Codes | 36/37/38 | ||||||||
| Molecular Structure | ![]() |
Hazard Symbols | ![]() |
||||||||
| Synonyms | 4-TRIFLUOROACETAMIDOANILINE;4-TRIFLUOROACETYL-P-PHENYLENEDIAMINE;TFAN |