| Brand | SKU-Pack Size | Purity | Price | Inventory | Quantity | Inquiry | Ordering |
|---|
| Aldrich |
| Fluka |
| tci |
![]() |
Basic Information |
| Name | M-CYMENE | EINECS | |
| CAS No. | 535-77-3 | Density | 0.861 g/mL at 25 °C(lit.) |
| Solubility | Melting Point | −64 °C(lit.) |
|
| Formula | C10H14 | Boiling Point | 175 °C(lit.) |
| Molecular Weight | 134.221 | Flash Point | 47 °C |
| Transport Information | Appearance | ||
| Safety | Moderately toxic by ingestion and intraperitoneal routes. When heated to decomposition it emits acrid smoke and irritating vapors. | Risk Codes | R10 |
| Molecular Structure | ![]() |
Hazard Symbols | |
| Synonyms | m-Cymene(8CI); 1-Isopropyl-3-methylbenzene; 1-Methyl-3-(1-methylethyl)benzene;1-Methyl-3-isopropylbenzene; 3-Isopropyltoluene; NSC 73975; m-Cymol;m-Isopropyltoluene; m-Methylisopropylbenzene; b-Cymene |