| Brand | SKU-Pack Size | Purity | Price | Inventory | Quantity | Inquiry | Ordering |
|---|
| aladdin |
| Aldrich |
| Fluka |
![]() |
Basic Information |
| Name | Lupeol | EINECS | 208-889-9 |
| CAS No. | 545-47-1 | Density | 0.978 g/cm3 |
| Solubility | Melting Point | 215-216oC |
|
| Formula | C30H50O | Boiling Point | 488.1 °C at 760 mmHg |
| Molecular Weight | 426.726 | Flash Point | 216.9 °C |
| Transport Information | Appearance | white powder | |
| Safety | 24/25 | Risk Codes | |
| Molecular Structure | ![]() |
Hazard Symbols | |
| Synonyms | Lup-20(29)-en-3b-ol (8CI);Monogynol B (6CI);(+)-Lupeol;3b-Hydroxylup-20(29)-ene;Clerodol;Fagarasterol;Fagarsterol;Lupenol;NSC 90487;b-Viscol; |