| Brand | SKU-Pack Size | Purity | Price | Inventory | Quantity | Inquiry | Ordering |
|---|
| aladdin |
![]() |
Basic Information |
| Name | GLYODIN | EINECS | |
| CAS No. | 556-22-9 | Density | d20 1.035 |
| Solubility | Melting Point | 65℃ |
|
| Formula | C20H40N2•C2H4O2 | Boiling Point | 498.9°C (rough estimate) |
| Molecular Weight | 368.604 | Flash Point | |
| Transport Information | Appearance | ||
| Safety | Moderately toxic by unspecified route. Mildly toxic by ingestion. A skin, eye, and mucous membrane irritant. A fungicide which can damage the cornea. When heated to decomposition it emits toxic fumes of NOx. | Risk Codes | |
| Molecular Structure | ![]() |
Hazard Symbols | |
| Synonyms | 2-heptadecyl-2-imidazolinacetate;2-heptadecyl-2-imidazolinmonoacetate;2-heptadecyl-4,5-dihydro-1h-imidazolmonoacetate;2-heptadecyl-4,5-dihydro-1h-imidazolylmonoacetate;2-heptadecylglyoxalidineacetate;crag341;cragfruitfungicide341;cragfungicide341 |