| Brand | SKU-Pack Size | Purity | Price | Inventory | Quantity | Inquiry | Ordering |
|---|
| aladdin |
| Sigma |
| tci |
![]() |
Basic Information |
| Name | Glycyl-glycyl-glycine | EINECS | 209-122-0 |
| CAS No. | 556-33-2 | Density | 1.373 g/cm3 |
| Solubility | H2O: 0.5 M at 20 °C, clear, colorless | Melting Point | 240-250 °C |
| Formula | C6H11N3O4 | Boiling Point | 638.8 °C at 760 mmHg |
| Molecular Weight | 189.171 | Flash Point | 340.1 °C |
| Transport Information | Appearance | white crystalline powder | |
| Safety | Risk Codes | ||
| Molecular Structure | ![]() |
Hazard Symbols | |
| Synonyms | Glycylglycylglycine;gly-l-gly-l-gly;N-(N-Glycylglycyl)glycine; |