![]() |
Basic Information |
| Name | N-acetylputrescine | EINECS | |
| CAS No. | 5699-41-2 | Density | 0.948g/cm3 |
| Solubility | Melting Point | ||
| Formula | C6H14N2O | Boiling Point | 301°Cat760mmHg |
| Molecular Weight | 130.19 | Flash Point | 135.8°C |
| Transport Information | Appearance | ||
| Safety | Risk Codes | ||
| Molecular Structure | ![]() |
Hazard Symbols | |
| Synonyms | 1-acetylamino-4-aminobutane;Putrescine,N-acetyl;N-acetylputrescine;N-acetyl-1,4-butyl-diamine;monoacetylputrescine;N-acetylputrescinehydrochloride;4-acetylaminobutylamine;N1-acetylputrescine;Acetylputrescine; |