| Brand | SKU-Pack Size | Purity | Price | Inventory | Quantity | Inquiry | Ordering |
|---|
| aladdin |
![]() |
Basic Information |
| Name | 4-nitroso-m-cresol | EINECS | |
| CAS No. | 615-01-0 | Density | 1.19g/cm3 |
| Solubility | Melting Point | ||
| Formula | C7H7 N O2 | Boiling Point | 294.6°C at 760 mmHg |
| Molecular Weight | 137.138 | Flash Point | 132°C |
| Transport Information | Appearance | ||
| Safety | Risk Codes | ||
| Molecular Structure | ![]() |
Hazard Symbols | |
| Synonyms | m-Cresol,4-nitroso- (6CI,7CI,8CI); 3-Methyl-4-nitrosophenol; 4-Nitroso-3-methylphenol;4-Nitroso-m-cresol; NSC 21470; NSC 677513; p-Nitroso-m-cresol |