| Brand | SKU-Pack Size | Purity | Price | Inventory | Quantity | Inquiry | Ordering |
|---|
| aladdin |
| tci |
![]() |
Basic Information |
| Name | DL-Norleucine | EINECS | 210-462-7 |
| CAS No. | 616-06-8 | Density | 1.038 g/cm3 |
| Solubility | 11.49 g/L (25 °C) in water | Melting Point | >300 °C(lit.) |
| Formula | C6H13NO2 | Boiling Point | 234 °C at 760 mmHg |
| Molecular Weight | 131.175 | Flash Point | 95.3 °C |
| Transport Information | Appearance | white to off-white crystalline powder | |
| Safety | 22-24/25 | Risk Codes | |
| Molecular Structure | ![]() |
Hazard Symbols | |
| Synonyms | Norleucine, DL- (8CI);DL-a-Aminocaproicacid;NSC 203799;H-DL-Nle-OH; |