| Brand | SKU-Pack Size | Purity | Price | Inventory | Quantity | Inquiry | Ordering |
|---|
| aladdin |
| Fluka |
| Sigma |
| Sigma-Aldrich |
![]() |
Basic Information |
| Name | Lactose | EINECS | 200-559-2 |
| CAS No. | 63-42-3 | Density | 1.76 g/cm3 |
| Solubility | 5-10 g/100 mL at 20 °C in water | Melting Point | 222.8 °C |
| Formula | C12H22O11 | Boiling Point | 667.9 °C at 760 mmHg |
| Molecular Weight | 342.3 | Flash Point | 357.8 °C |
| Transport Information | Appearance | white crystals or powder | |
| Safety | 24/25 | Risk Codes | |
| Molecular Structure | ![]() |
Hazard Symbols | |
| Synonyms | 4-O-beta-D-Galactopyranosyl-D-glucose;D-Glucose, 4-O-beta-D-galactopyranosyl-;Galactinum;Fast-flo Lactose; |