| Brand | SKU-Pack Size | Purity | Price | Inventory | Quantity | Inquiry | Ordering |
|---|
| aladdin |
| tci |
![]() |
Basic Information |
| Name | N-Cbz-D-glutamic acid alpha-benzyl ester | EINECS | 2017-001-1 |
| CAS No. | 65706-99-2 | Density | 1.268 g/cm3 |
| Solubility | Melting Point | 594.3 °C at 760 mmHg |
|
| Formula | C20H21NO6 | Boiling Point | 313.2 °C |
| Molecular Weight | 371.39 | Flash Point | 313.2oC |
| Transport Information | Appearance | white powder | |
| Safety | 24/25 | Risk Codes | |
| Molecular Structure | ![]() |
Hazard Symbols | |
| Synonyms | a-BenzylN-(benzyloxycarbonyl)-D-glutamate; |