| Brand | SKU-Pack Size | Purity | Price | Inventory | Quantity | Inquiry | Ordering |
|---|
| aladdin |
| Aldrich |
| Fluka |
![]() |
Basic Information |
| Name | Dimethyl sulfone | EINECS | 200-665-9 |
| CAS No. | 67-71-0 | Density | 1.139 g/cm3 |
| Solubility | 150 g/L (20 °C) in water | Melting Point | 107-109 °C(lit.) |
| Formula | C2H6O2S | Boiling Point | 240.9 °C at 760 mmHg |
| Molecular Weight | 94.1344 | Flash Point | 132.7 °C |
| Transport Information | Appearance | colourless crystals | |
| Safety | 22-24/25 | Risk Codes | |
| Molecular Structure | ![]() |
Hazard Symbols | |
| Synonyms | Methane,sulfonylbis- (9CI);Methyl sulfone (6CI,8CI);Dimethyl sulfone;Dimethylsulphone;Lignisul MSM;MSM;Methylsulfonylmethane;NSC 63345;Opti MSM;Opti-dimethyl sulfone;Dimethyl sulfone (MSM); |