| Brand | SKU-Pack Size | Purity | Price | Inventory | Quantity | Inquiry | Ordering |
|---|
| Aldrich |
| Supelco |
![]() |
Basic Information |
| Name | BDMC | EINECS | |||||||||||
| CAS No. | 672-99-1 | Density | 1.398g/cm3 | ||||||||||
| Solubility | Melting Point | 114-116 °C(lit.) |
|||||||||||
| Formula | C10H12BrNO2 | Boiling Point | 315.5°C at 760 mmHg | ||||||||||
| Molecular Weight | 258.115 | Flash Point | 144.6°C | ||||||||||
| Transport Information | Appearance | ||||||||||||
| Safety |
|
Risk Codes | 36/37/38-25 | ||||||||||
| Molecular Structure | ![]() |
Hazard Symbols | ![]() ![]() |
||||||||||
| Synonyms | 4-BROMO-3,5-DIMETHYLPHENYL-N-METHYLCARBAMATE;BDMC;Dimethyldithiocarbamic acid, bismuth salt |