| Brand | SKU-Pack Size | Purity | Price | Inventory | Quantity | Inquiry | Ordering |
|---|
| tci |
![]() |
Basic Information |
| Name | DODECAFLUOROSUBERIC ACID | EINECS | |||||||||||||
| CAS No. | 678-45-5 | Density | 1.810±0.06 g/cm3(Predicted) | ||||||||||||
| Solubility | Melting Point | 139-144 °C(lit.) |
|||||||||||||
| Formula | C8H2F12O4.2(H2O) | Boiling Point | 205°C 60mm | ||||||||||||
| Molecular Weight | 390.082 | Flash Point | |||||||||||||
| Transport Information | Appearance | almost white powder | |||||||||||||
| Safety |
|
Risk Codes | 34 | ||||||||||||
| Molecular Structure | ![]() |
Hazard Symbols | ![]() |
||||||||||||
| Synonyms | DODECAFLUORO-1,8-OCTANEDIOIC ACID;DODECAFLUOROSUBERIC ACID;PERFLUORO-1,8-OCTANEDIOIC ACID;PERFLUOROSUBERIC ACID;Perfluorosuberic acid dihydrate;PERFLUOROSUBERIC ACID 96%;Perfluorosubericacid98% |