| Brand | SKU-Pack Size | Purity | Price | Inventory | Quantity | Inquiry | Ordering |
|---|
| aladdin |
| Fluka |
| Sigma |
| Sigma-Aldrich |
![]() |
Basic Information |
| Name | Maltose | EINECS | 200-716-5 |
| CAS No. | 69-79-4 | Density | 1.76 g/cm3 |
| Solubility | 310.3g/L(20 oC) | Melting Point | 110 °C |
| Formula | C12H22O11 | Boiling Point | 667.9 °C at 760 mmHg |
| Molecular Weight | 342.3 | Flash Point | 357.8 °C |
| Transport Information | Appearance | colourless crystals or white powder | |
| Safety | Risk Codes | ||
| Molecular Structure | ![]() |
Hazard Symbols | |
| Synonyms | Maltose(8CI);4-O-a-D-Glucopyranosyl-D-glucose;Advantose 100;D-(+)-Maltose;D-Maltose;Finetose;Finetose F;Flolys D 5780;MP 21;Malt sugar;Maltose HH;Maltose HHH;Maltose OM;Sunmalt;Sunmalt S;Maltose; |