| Brand | SKU-Pack Size | Purity | Price | Inventory | Quantity | Inquiry | Ordering |
|---|
| tci |
![]() |
Basic Information |
| Name | 9,10-Anthracenedicarboxaldehyde | EINECS | 230-322-9 |
| CAS No. | 7044-91-9 | Density | 1.294 g/cm3 |
| Solubility | Melting Point | 244-245 |
|
| Formula | C16H10O2 | Boiling Point | 471.2 °C at 760 mmHg |
| Molecular Weight | 234.254 | Flash Point | 175.1 °C |
| Transport Information | Appearance | orange to brown crystalline powder | |
| Safety | Risk Codes | ||
| Molecular Structure | ![]() |
Hazard Symbols | |
| Synonyms | 9,10-Anthracenedialdehyde;9,10-Anthracenedicarbaldehyde;9,10-Diformylanthracene;NSC 529667;anthracene-9,10-dicarbaldehyde; |