| Brand | SKU-Pack Size | Purity | Price | Inventory | Quantity | Inquiry | Ordering |
|---|
| aladdin |
| Sigma |
| tci |
![]() |
Basic Information |
| Name | Methyl beta-D-glucopyranoside | EINECS | 211-909-9 |
| CAS No. | 709-50-2 | Density | 1.47 g/cm3 |
| Solubility | 0.1 g/mL, clear, colorless in water | Melting Point | 107-111ºC |
| Formula | C7H14O6 | Boiling Point | 389.1 °C at 760 mmHg |
| Molecular Weight | 194.185 | Flash Point | 189.1 °C |
| Transport Information | Appearance | White Cyrstalline Solid | |
| Safety | 24/25 | Risk Codes | |
| Molecular Structure | ![]() |
Hazard Symbols | |
| Synonyms | Glucopyranoside,methyl, b-D- (8CI);1-O-Methyl-b-D-glucopyranoside;Methyl b-D-glucopyranoside;NSC 403457;methyl hexopyranoside;2-(hydroxymethyl)-6-methoxyoxane-3,4,5-triol;hexopyranoside, methyl;Methyl hexopyranoside; |