| Brand | SKU-Pack Size | Purity | Price | Inventory | Quantity | Inquiry | Ordering |
|---|
| Fluka |
![]() |
Basic Information |
| Name | METHYL MYRISTELAIDATE | EINECS | |||||
| CAS No. | 72025-18-4 | Density | 0.879g/cm3 | ||||
| Solubility | Melting Point | ||||||
| Formula | C15H28 O2 | Boiling Point | 306.6°C at 760 mmHg | ||||
| Molecular Weight | 240.386 | Flash Point | 90.9°C | ||||
| Transport Information | Appearance | ||||||
| Safety |
|
Risk Codes | |||||
| Molecular Structure | ![]() |
Hazard Symbols | |||||
| Synonyms | 9-Tetradecenoicacid, methyl ester, (E)- |